Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/48237Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Guevara Plaza, Antonio J. | - |
| dc.date.accessioned | 2025-12-04T11:26:55Z | - |
| dc.date.available | 2025-12-04T11:26:55Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/48237 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Cham Springer Nature | en_US |
| dc.title | Tourism and ICTs: Advances in Data Science, Artificial Intelligence and Sustainability Proceedings of the TURITEC 2023 Conference, October 19 20, 2023, Málaga, Spain | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 0.1 Data Processing & Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tourism and ICTs Advances in Data Science, Artificial Intelligence and Sustainability Proceedings of the TURITEC 2023 Conference, October 19-20, 2023, Málaga, Spain.pdf | 350.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.