Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/48185| Title: | Stochastic Models for Geodesy and Geoinformation Science |
| Authors: | Neitzel, Frank |
| Issue Date: | 12-Feb-2021 |
| Publisher: | Basel, Switzerland MDPI - Multidisciplinary Digital Publishing Institute |
| URI: | http://localhost:8080/xmlui/handle/123456789/48185 |
| Appears in Collections: | 0.1 Data Processing & Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Stochastic Models for Geodesy and Geoinformation Science.pdf | 294.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.