Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/48153Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | S Gesing | - |
| dc.date.accessioned | 2025-12-03T11:25:13Z | - |
| dc.date.available | 2025-12-03T11:25:13Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/48153 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Science Gateways and AI/ML | en_US |
| dc.title | Science Gateways and AI/ML: How Can Gateway Concepts and Solutions Meet the Needs in Data Science? | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 0.1 Data Processing & Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Science Gateways and AI ML How Can Gateway Concepts and Solutions Meet the Needs in Data Science.pdf | 297.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.