Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/48002Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wang, Xiaoguang | - |
| dc.date.accessioned | 2025-12-02T08:35:35Z | - |
| dc.date.available | 2025-12-02T08:35:35Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/48002 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Oxford Taylor & Francis | en_US |
| dc.title | Intelligent Computing for Cultural Heritage Global Achievements and China's Innovations | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 0.1 Data Processing & Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Intelligent Computing for Cultural Heritage Global Achievements and China's Innovations.pdf | 293.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.