Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/47991Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Corno, Marta | - |
| dc.date.accessioned | 2025-12-02T07:59:34Z | - |
| dc.date.available | 2025-12-02T07:59:34Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/47991 | - |
| dc.language.iso | en | en_US |
| dc.publisher | IntechOpen | en_US |
| dc.title | In Silico Study of Hydroxyapatite and Bioglass®: How Computational Science Sheds Light on Biomaterials | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 0.1 Data Processing & Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| In Silico Study of Hydroxyapatite and Bioglass How Computational Science Sheds Light on Biomaterials.pdf | 290.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.