Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/47991| Title: | In Silico Study of Hydroxyapatite and Bioglass®: How Computational Science Sheds Light on Biomaterials |
| Authors: | Corno, Marta |
| Issue Date: | 2011 |
| Publisher: | IntechOpen |
| URI: | http://localhost:8080/xmlui/handle/123456789/47991 |
| Appears in Collections: | 0.1 Data Processing & Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| In Silico Study of Hydroxyapatite and Bioglass How Computational Science Sheds Light on Biomaterials.pdf | 290.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.