Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/47909| Title: | Efficient Computer-Aided Techniques to Detect Glaucoma |
| Authors: | Vijapur, Nataraj |
| Issue Date: | 2020 |
| Publisher: | IntechOpen |
| URI: | http://localhost:8080/xmlui/handle/123456789/47909 |
| Appears in Collections: | 0.1 Data Processing & Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Efficient Computer-Aided Techniques to Detect Glaucoma.pdf | 289 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.