Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/47852| Title: | Computer-Aided Pharmacoepidemiology in Drug Use and Safety: Examining the Intersection between Data Science and Medicines Research |
| Authors: | Ibrahim Chikowe |
| Issue Date: | 2021 |
| Publisher: | IntechOpen |
| URI: | http://localhost:8080/xmlui/handle/123456789/47852 |
| Appears in Collections: | 0.1 Data Processing & Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Computer-Aided Pharmacoepidemiology in Drug Use and Safety Examining the Intersection between Data Science and Medicines Research.pdf | 289.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.