Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/47620Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alejandro, Nieto | - |
| dc.date.accessioned | 2025-11-25T09:15:15Z | - |
| dc.date.available | 2025-11-25T09:15:15Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/47620 | - |
| dc.language.iso | en | en_US |
| dc.publisher | IntechOpen | en_US |
| dc.title | An FPGA-based Topographic Computer for Binary Image Processing | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 0.1 Data Processing & Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| An FPGA-based Topographic Computer for Binary Image Processing.pdf | 290.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.