Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/47432Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bob H. Lee, Sen M. Kuo, | - |
| dc.date.accessioned | 2025-06-20T06:57:52Z | - |
| dc.date.available | 2025-06-20T06:57:52Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.isbn | 9780470841372 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/47432 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.title | Real-Time Digital Signal Processing: Implementations, Application and Experiments with the TMS320C55X | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 510 Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Real-Time Digital Signal Processing Implementations, Application and Experiments with the TMS320C55X.pdf | 349.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.