Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/47379| Title: | Analysis of Geophysical Potential Fields: A Digital Signal Processing Approach |
| Authors: | Mathew M. P., Naidu P. S. |
| Issue Date: | 1998 |
| URI: | http://localhost:8080/xmlui/handle/123456789/47379 |
| ISBN: | 0195099338 |
| Appears in Collections: | 510 Mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Analysis of Geophysical Potential Fields A Digital Signal Processing Approach.pdf | 344.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.