Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/45844Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-03-14T16:02:20Z | - |
| dc.date.available | 2025-03-14T16:02:20Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.isbn | 0-387-24770-X | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/45844 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer | en_US |
| dc.title | Constrained Optimization and Image Space Analysis: Separation of Sets and Optimality Conditions | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 530 Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Constrained Optimization and Image Space Analysis..pdf | 204.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.