Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/45705Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jr, Fisher | - |
| dc.date.accessioned | 2025-03-11T15:29:28Z | - |
| dc.date.available | 2025-03-11T15:29:28Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.isbn | 9789811937477 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/45705 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.title | Explanatory Models, Unit Standards, and Personalized Learning in Educational Measurement | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 361.3 Social Work | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Explanatory Models, Unit Standards, and Personalized Learning in Educational Measurement.pdf | 303.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.