Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/45298Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lima, Rui A. | - |
| dc.date.accessioned | 2025-03-03T09:24:12Z | - |
| dc.date.available | 2025-03-03T09:24:12Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.isbn | 9783036532295, 9783036532288 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/45298 | - |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI - Multidisciplinary Digital Publishing Institute | en_US |
| dc.title | Micro/Nano Devices for Blood Analysis, Volume II | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 380 Commerce and Communication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Micro Nano Devices for Blood Analysis, Volume II.pdf | 302.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.