Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/44293| Title: | Contribution of X-ray Fluorescence Techniques in Cultural Heritage Materials Characterisation |
| Authors: | Galli, Letizia |
| Issue Date: | 2022 |
| Publisher: | MDPI - Multidisciplinary Digital Publishing Institute |
| URI: | http://localhost:8080/xmlui/handle/123456789/44293 |
| ISBN: | 9783036548678, 9783036548685 |
| Appears in Collections: | Indian History |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Contribution of X-ray Fluorescence Techniques in Cultural Heritage Materials Characterisation.pdf | 389.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.