Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/43656Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Locatelli, Graham Gupta, Dorin Khan, Jamal Foletta, Sally Bootes, Natalie Massimiliano | - |
| dc.date.accessioned | 2024-08-09T09:49:56Z | - |
| dc.date.available | 2024-08-09T09:49:56Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.isbn | 9788866556893, 9788866556886, 9788892734197 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/43656 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Firenze University Press | en_US |
| dc.title | Mid infrared digital holography and terahertz imaging | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 576 Microbiology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mid infrared digital holography and terahertz imaging.pdf | 224.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.