Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/42911Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Doblhammer, Doblhammer, Gabriele Gumà, Jordi | - |
| dc.date.accessioned | 2024-08-01T10:05:41Z | - |
| dc.date.available | 2024-08-01T10:05:41Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.issn | 9783319723563 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/42911 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Naturev | en_US |
| dc.title | A Demographic Perspective on Gender, Family and Health in Europe | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 920 Biography | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9781138079816, 9780367539184.pdf | 528.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.