Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/42817Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Francis Gano Benedict, Thorne M. Carpenter | - |
| dc.date.accessioned | 2024-08-01T09:13:53Z | - |
| dc.date.available | 2024-08-01T09:13:53Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/42817 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bryan Ness, Josephine Paolucci | en_US |
| dc.title | Respiration Calorimeters for Studying the Respiratory Exchange and Energy | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Respiration Calorimeters for Studying the Respiratory Exchange and Energy.pdf | 394.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.