Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4273Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Porter, Gary A. | - |
| dc.date.accessioned | 2022-02-01T11:07:56Z | - |
| dc.date.available | 2022-02-01T11:07:56Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.issn | 978-0-538-45274-8 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4273 | - |
| dc.language.iso | en | en_US |
| dc.publisher | South-Western, Cengage Learning | en_US |
| dc.title | Using Financial Accounting Information | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 380 Commerce and Communication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Using Financial Accounting Information (2).pdf | 183.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.