Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/41181Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ewa Grygiel Tomaszewska, Piotr Łosiewicz-Dniestrzańska, | - |
| dc.date.accessioned | 2024-07-25T08:31:59Z | - |
| dc.date.available | 2024-07-25T08:31:59Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.isbn | : 9780367558345, | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/41181 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis | en_US |
| dc.title | Chapter 2 European financial institution physical geolocation and the high-frequency trading potential | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 330 Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chapter 2 European financial institution physical geolocation and the high-frequency trading potential.pdf | 530.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.