Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/41166Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | TiitMusterd, van Ham MaartenMarcioczak, SzymonTammaru, Sako | - |
| dc.date.accessioned | 2024-07-24T10:38:25Z | - |
| dc.date.available | 2024-07-24T10:38:25Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.isbn | 9781315758879; | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/41166 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis | en_US |
| dc.title | Chapter 1 A multi-factor approach to understanding socio-economic segregation in European capital cities | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 330 Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chapter 1 A multi-factor approach to understanding socio-economic segregation in European capital cities.pdf | 528.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.