Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3944Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-02-01T04:55:58Z | - |
| dc.date.available | 2022-02-01T04:55:58Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3944 | - |
| dc.language.iso | en_US | en_US |
| dc.title | The Essentials of Biostatistics for Physicians, Nurses, and Clinicians | en_US |
| Appears in Collections: | 570 Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Essentials of Biostatistics for Physicians, Nurses, and Clinicians ( PDFDrive.com ).pdf | 126.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.