Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3911Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kirkendal, Nancy J. | - |
| dc.date.accessioned | 2022-02-01T04:36:25Z | - |
| dc.date.available | 2022-02-01T04:36:25Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.issn | 978-0-309-31417-6 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3911 | - |
| dc.language.iso | en | en_US |
| dc.publisher | THE NATIONAL ACADEMIES PRESS | en_US |
| dc.title | Data and Research to Improve the U.S. Food Availability System and Estimates of Food Loss: A Workshop Summary | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 380 Commerce and Communication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Data and Research to Improve the U.S. Food Availability System and Estimates of Food Loss A Workshop Summary.pdf | 176.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.