Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/38261Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Henry Paul Talbot | - |
| dc.date.accessioned | 2024-01-24T08:51:33Z | - |
| dc.date.available | 2024-01-24T08:51:33Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/38261 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Kevin Handy, Dave Maddock, Josephine Paolucci | en_US |
| dc.title | An Introductory Course of Quantitative Chemical Analysis | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 540 Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| An Introductory Course of Quantitative Chemical Analysis.pdf | 393.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.