Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/35167| Title: | Big Data in Organizations and the Role of Human Resource Management |
| Authors: | M. Scholz, Tobias |
| Issue Date: | 2017 |
| Publisher: | Peter Lang International Academic Publishing Group |
| URI: | http://localhost:8080/xmlui/handle/123456789/35167 |
| ISBN: | 9783631719046 |
| Appears in Collections: | 330 Economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Big Data in Organizations and the Role of Human Resource Management.pdf | 525.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.