Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/34538Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Quantitative Resources Group, Bob Litterman, | - |
| dc.date.accessioned | 2023-10-12T08:55:41Z | - |
| dc.date.available | 2023-10-12T08:55:41Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.isbn | 0471124109,9780471124108,9780471480655 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/34538 | - |
| dc.language.iso | en | en_US |
| dc.publisher | WILEY | en_US |
| dc.title | Modern investment management: an equilibrium approach | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 658 Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Modern investment management- an equilibrium approach.pdf | 276.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.