Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/33890Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fabrice Guillet;Howard J. Hamilton, Fabrice Guillet, | - |
| dc.date.accessioned | 2023-10-03T03:29:53Z | - |
| dc.date.available | 2023-10-03T03:29:53Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.isbn | 9783540449119 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/33890 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.title | Quality Measures in Data Mining | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 0.1 Data Processing & Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quality Measures in Data Mining.pdf | 355.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.