Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/33659| Title: | Visualizing Project Management: Models and Frameworks for Mastering Complex Systems |
| Authors: | Forsberg, Kevin Hal Mooz, Howard Cotterman |
| Issue Date: | 2005 |
| Publisher: | wiley |
| URI: | http://localhost:8080/xmlui/handle/123456789/33659 |
| ISBN: | 9780471648482,0-471-64848-5 |
| Appears in Collections: | 658 Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Visualizing Project Management- Models and Frameworks for Mastering Complex Systems.pdf | 276.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.