Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/33627| Title: | Knowledge-Driven Harmonization of Sensor Observations: Exploiting Linked Open Data for IoT Data Streams |
| Authors: | Frank Matthias T |
| Issue Date: | 2021 |
| Publisher: | KIT Scientific Publishing |
| URI: | http://localhost:8080/xmlui/handle/123456789/33627 |
| ISBN: | 9783731510765 |
| Appears in Collections: | 330 Economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Knowledge-Driven Harmonization of Sensor Observations Exploiting Linked Open Data for IoT Data Streams.pdf | 542.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.