Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3338Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Koenig, Judith Anderson | - |
| dc.date.accessioned | 2022-01-28T06:07:43Z | - |
| dc.date.available | 2022-01-28T06:07:43Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.issn | 978-0-309-38406-3 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3338 | - |
| dc.language.iso | en | en_US |
| dc.publisher | THE NATIONAL ACADEMIES PRESS | en_US |
| dc.title | Keeping Score for All: The Effects of Inclusion and Accommodation Policies on Large-Scale Educational Assessments | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 572 Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Keeping Score for All The Effects of Inclusion and Accommodation Policies on Large-Scale Educational Assessments.pdf | 174.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.