Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/32546| Title: | Estadística aplicada al ámbito sanitario |
| Authors: | Vitale Caudevilla, RaffaeleHermenegildo Riquelme, MartaFerrer Jose, Alberto |
| Issue Date: | 2022 |
| Publisher: | Universitat Politècnica de València Editoria |
| URI: | http://localhost:8080/xmlui/handle/123456789/32546 |
| ISBN: | 978-84-1396-023-4 |
| Appears in Collections: | 510 Mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Estadística aplicada al ámbito sanitario.pdf | 313.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.