Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/32375| Title: | Pocket Atlas of Sectional Anatomy, Computed Tomography and Magnetic Resonance Imaing. Head and Neck |
| Authors: | Cooper, Grant |
| Issue Date: | 2007 |
| Publisher: | Humana Press |
| URI: | http://localhost:8080/xmlui/handle/123456789/32375 |
| ISBN: | 9781588296740,1-58829-674-1 |
| Appears in Collections: | 530 Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pocket Atlas of Sectional Anatomy, Computed Tomography and Magnetic Resonance Imaing. Head and Neck.pptx | 183.81 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.