Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/32120Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Evgenii Vityaev, Boris Kovalerchuk, | - |
| dc.date.accessioned | 2023-08-26T03:54:42Z | - |
| dc.date.available | 2023-08-26T03:54:42Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.isbn | 9780792378044 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/32120 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.title | Data mining in finance: advances in relational and hybrid methods | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 0.2 Programming Languages | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Data mining in finance advances in relational and hybrid methods.pdf | 357.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.