Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/32120| Title: | Data mining in finance: advances in relational and hybrid methods |
| Authors: | Evgenii Vityaev, Boris Kovalerchuk, |
| Issue Date: | 2000 |
| Publisher: | Springer |
| URI: | http://localhost:8080/xmlui/handle/123456789/32120 |
| ISBN: | 9780792378044 |
| Appears in Collections: | 0.2 Programming Languages |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Data mining in finance advances in relational and hybrid methods.pdf | 357.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.