Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/32017| Title: | Cybernetic Analysis for Stocks and Futures: CuttingEdge DSP Technology to Improve Your Trading (Wiley Trading) |
| Authors: | Ehlers, John F. |
| Issue Date: | 2004 |
| Publisher: | Wiley |
| URI: | http://localhost:8080/xmlui/handle/123456789/32017 |
| ISBN: | 9780471463078 |
| Appears in Collections: | 0.2 Programming Languages |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cybernetic Analysis for Stocks and Futures Cutting-Edge DSP Technology to Improve Your Trading (Wiley Trading).pdf | 361.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.