Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/31899Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Walter Lewin | - |
| dc.contributor.author | Michiel van der Klis | - |
| dc.date.accessioned | 2023-08-18T12:32:03Z | - |
| dc.date.available | 2023-08-18T12:32:03Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.isbn | 0521826594,9780521826594 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/31899 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Cambridge University Press | en_US |
| dc.title | Compact Stellar X-Ray Sources (2006)(en)(710s) | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 530 Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Compact Stellar X-Ray Sources (2006)(en)(710s).pptx | 183.71 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.