Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/31472Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Moye, Lemuel A. | - |
| dc.date.accessioned | 2023-06-19T10:27:15Z | - |
| dc.date.available | 2023-06-19T10:27:15Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.isbn | 0387277811 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/31472 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.title | Statistical Monitoring of Clinical Trials: Fundamentals for Investigators | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 572 Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statistical Monitoring of Clinical Trials Fundamentals for Investigators.pdf | 189.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.