Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/31471Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | K. K. Gordan Lan, Michael A. Proschan, Janet Turk Wittes (auth.) | - |
| dc.date.accessioned | 2023-06-19T09:55:28Z | - |
| dc.date.available | 2023-06-19T09:55:28Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.isbn | 978-0-387-30059-7 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/31471 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer-Verlag New York | en_US |
| dc.title | Statistical Monitoring of Clinical Trials: A Unified Approach | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 572 Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statistical Monitoring of Clinical Trials A Unified Approach.pdf | 209.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.