Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/31469| Title: | Statistical Methods for Dynamic Treatment Regimes: Reinforcement Learning, Causal Inference, and Personalized Medicine |
| Authors: | Erica E.M. Moodie (auth.), Bibhas Chakraborty, |
| Issue Date: | 2013 |
| Publisher: | Springer-Verlag New York |
| URI: | http://localhost:8080/xmlui/handle/123456789/31469 |
| ISBN: | 978-1-4614-7427-2, |
| Appears in Collections: | 572 Biochemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statistical Methods for Dynamic Treatment Regimes Reinforcement Learning, Causal Inference, and Personalized Medicine.pdf | 212.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.