Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/31467| Title: | Statistical Diagnostics for Cancer: Analyzing High-Dimensional Data |
| Authors: | Frank Emmert?Streib(eds.), M. Dehmer, |
| Issue Date: | 2000 |
| URI: | http://localhost:8080/xmlui/handle/123456789/31467 |
| ISBN: | 9783527332625 |
| Appears in Collections: | 572 Biochemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statistical Diagnostics for Cancer Analyzing High-Dimensional Data.pdf | 209.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.