Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/31465| Title: | Statistical Analysis of Clinical Data on a Pocket Calculator, Part 2: Statistics on a Pocket Calculator, Part 2 |
| Authors: | Aeilko H. Zwinderman (auth.), Ton J. Cleophas, |
| Issue Date: | 2012 |
| Publisher: | Springer Netherlands |
| URI: | http://localhost:8080/xmlui/handle/123456789/31465 |
| ISBN: | 9400747039 |
| Appears in Collections: | 572 Biochemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statistical Analysis of Clinical Data on a Pocket Calculator, Part 2 Statistics on a Pocket Calculator, Part 2.pdf | 379.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.