Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/31464| Title: | Statistical Advances in the Biomedical Sciences: Clinical Trials, Epidemiology, Survival Analysis, and Bioinformatics (Wiley Series in Probability and Statistics) |
| Authors: | Jason P. Fine, Atanu Biswas, Sujay Datta, Mark R. Segal |
| Issue Date: | 2008 |
| URI: | http://localhost:8080/xmlui/handle/123456789/31464 |
| ISBN: | 0471947539 |
| Appears in Collections: | 572 Biochemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statistical Advances in the Biomedical Sciences Clinical Trials, Epidemiology, Survival Analysis, and Bioinformatics (Wiley Series in Probability and Statistics).pdf | 191.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.