Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/31428Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Katz, Mitchell H. | - |
| dc.date.accessioned | 2023-06-15T04:05:30Z | - |
| dc.date.available | 2023-06-15T04:05:30Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.isbn | 9780521141079 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/31428 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Cambridge University Press | en_US |
| dc.title | Multivariable Analysis: A Practical Guide for Clinicians and Public Health Researchers | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 572 Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Multivariable Analysis A Practical Guide for Clinicians and Public Health Researchers.pdf | 378.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.