Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/31428| Title: | Multivariable Analysis: A Practical Guide for Clinicians and Public Health Researchers |
| Authors: | Katz, Mitchell H. |
| Issue Date: | 2011 |
| Publisher: | Cambridge University Press |
| URI: | http://localhost:8080/xmlui/handle/123456789/31428 |
| ISBN: | 9780521141079 |
| Appears in Collections: | 572 Biochemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Multivariable Analysis A Practical Guide for Clinicians and Public Health Researchers.pdf | 378.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.