Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/31419Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rudiger W | - |
| dc.date.accessioned | 2023-06-14T04:36:41Z | - |
| dc.date.available | 2023-06-14T04:36:41Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.isbn | 3540427341 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/31419 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer-Verlag Berlin Heidelberg | en_US |
| dc.title | Medical Data Analysis: Second International Symposium, ISMDA 2001 Madrid, Spain, October 8–9, 2001 Proceedings | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 572 Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Medical Data Analysis Second International Symposium, ISMDA 2001 Madrid, Spain, October 8–9, 2001 Proceedings.pdf | 189.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.