Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/31419| Title: | Medical Data Analysis: Second International Symposium, ISMDA 2001 Madrid, Spain, October 8–9, 2001 Proceedings |
| Authors: | Rudiger W |
| Issue Date: | 2000 |
| Publisher: | Springer-Verlag Berlin Heidelberg |
| URI: | http://localhost:8080/xmlui/handle/123456789/31419 |
| ISBN: | 3540427341 |
| Appears in Collections: | 572 Biochemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Medical Data Analysis Second International Symposium, ISMDA 2001 Madrid, Spain, October 8–9, 2001 Proceedings.pdf | 189.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.