Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/31400Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Michael R | - |
| dc.date.accessioned | 2023-06-13T04:42:07Z | - |
| dc.date.available | 2023-06-13T04:42:07Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.isbn | 9780471411376 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/31400 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley-Interscience | en_US |
| dc.title | Introductory Biostatistics for the Health Sciences Modern Applications Including Bootstrap | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 572 Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Introductory Biostatistics for the Health Sciences Modern Applications Including Bootstrap.pdf | 176.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.