Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/31357Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rowe, Philip | - |
| dc.date.accessioned | 2023-06-07T09:36:01Z | - |
| dc.date.available | 2023-06-07T09:36:01Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.isbn | 9780470034682 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/31357 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.title | Essential Statistics for the Pharmaceutical Sciences | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 572 Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Essential Statistics for the Pharmaceutical Sciences.pdf | 177.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.