Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/31303| Title: | Biostatistics for Radiologists: Planning, Performing, and Writing a Radiologic Study |
| Authors: | Giovanni Leo, Francesco Sardanelli, |
| Issue Date: | 2008 |
| Publisher: | Springer |
| URI: | http://localhost:8080/xmlui/handle/123456789/31303 |
| ISBN: | 8847011329 |
| Appears in Collections: | 572 Biochemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Biostatistics for Radiologists Planning, Performing, and Writing a Radiologic Study.pdf | 188.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.