Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/31299Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Daniel, Wayne W. | - |
| dc.date.accessioned | 2023-06-01T09:46:10Z | - |
| dc.date.available | 2023-06-01T09:46:10Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.isbn | 9780471456544 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/31299 | - |
| dc.language.iso | en | en_US |
| dc.title | Biostatistics: A Foundation for Analysis in the Health Sciences 8th Edition (Wiley Series in Probability and Statistics) | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 572 Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Biostatistics A Foundation for Analysis in the Health Sciences 8th Edition (Wiley Series in Probability and Statistics).pdf | 188.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.